GLOBAL REACH. LOCAL EXPERTISE.
Global Product
Certification Solutions
Your global certification partner.
Helping manufacturers, brands and testing partners navigate product certification and market access worldwide — with particular strength in Korea, Indonesia and Taiwan.
Our Service
E&E Product
Certifications
Service Countries
150+ Markets
Our Clients
Global Brands to Local Brands
Our Value
Faster, Better, More Reasonable
ABOUT GLODACERT
Global solutions.
Local understanding.
Glodacert supports manufacturers, brands and testing partners with electrical and electronic product certification and market access solutions worldwide.
We connect certification requirements, testing coordination, application support and local communication across international markets, with particular strength in Korea, Indonesia and Taiwan.
Clear requirements / Coordinated testing / Local support
OUR REGIONAL STRENGTHS
Global reach. Regional strength.
Our global certification solutions are backed by particular strength in Korea, Indonesia and Taiwan. These are our focus markets, within a wider international service network.

KR / KOREA
Korea
KC Certification
Certification planning, testing coordination and application support for electrical and electronic products entering the Korean market.

ID / INDONESIA
Indonesia
DJID Certification
Local coordination, testing arrangements and certification application support for Indonesia’s telecommunications equipment market.

TW / TAIWAN
Taiwan
BSMI & NCC
Support in identifying applicable requirements and coordinating testing and applications for the Taiwan market.
BEYOND OUR CORE MARKETS
Global Certification Coverage
Explore selected certification routes beyond our regional strengths. Search by country or scheme to plan your next market with Glodacert.
Selected markets are shown below. This reference overview is subject to product classification, approval route and current requirements. Confirm validity, local representation and testing arrangements with our team.
| COUNTRY / REGION | SCHEME | VALIDITY* | LOCAL REPRESENTATIVE* | IN-COUNTRY TESTING* | PROJECT |
|---|---|---|---|---|---|
| Angola | INACOM | 1 year | Required | No | Enquire |
| Argentina | ENACOM / S-Mark | 3 years | Required | Depends | Enquire |
| Australia | ACMA RCM SDoC | Confirm by route | Required | Depends | Enquire |
| Azerbaijan | AZS | 1 year | Required | No | Enquire |
| Bahrain | TRA | 3 years | Required | No | Enquire |
| Brazil | ANATEL | 2 years | Required | Yes | Enquire |
| Chile | SUBTEL | Confirm by route | Not required | No | Enquire |
| Congo Democratic Republic | ARPTC | 5 years | Required | Yes | Enquire |
| Dominican Republic | INDOTEL | Confirm by route | Not required | Depends | Enquire |
| EAEU | EAC | Depends | Required | Depends | Enquire |
| EU | CE | Confirm by route | Required | Depends | Enquire |
| India | BIS-CRS | 5 years | Required | Yes | Enquire |
| India | TEC | 10 years | Required | Yes | Enquire |
| India | WPC | Confirm by route | Required | No | Enquire |
| Indonesia | DJID | 3 years | Required | Depends | Enquire |
| Iraq | CMC | 1 year | Required | No | Enquire |
| Japan | MIC | Confirm by route | Required | Yes | Enquire |
| Japan | PSE | 7 years | Required | Yes | Enquire |
| Japan | VCCI | Confirm by route | Not required | No | Enquire |
| Jordan | JSMO | 1 year | Required | No | Enquire |
| Jordan | TRC | 3 years | Required | Depends | Enquire |
| Malaysia | SIRIM | 5 years | Required | Depends | Enquire |
| Mexico | CRT | 2 years | Required | Depends | Enquire |
| Mexico | NOM | 1 year | Required | Yes | Enquire |
| New Zealand | RSM R-NZ SDoC | Confirm by route | Required | Depends | Enquire |
| Nigeria | NCC | Confirm by route | Required | Depends | Enquire |
| Philippines | NTC | Confirm by route | Required | No | Enquire |
| Singapore | IMDA | 5 years | Required | No | Enquire |
| South Africa | ICASA | Confirm by route | Required | No | Enquire |
| South Africa | NRCS | 3 years | Required | No | Enquire |
| South Korea | KC | Confirm by route | Required | Yes | Enquire |
| Taiwan | BSMI | 3 years | Required | Yes | Enquire |
| Taiwan | NCC | Confirm by route | Not required | Yes | Enquire |
| Thailand | NBTC | Confirm by route | Required | No | Enquire |
| Ukraine | NRKZI/NCCIR | Confirm by route | Not required | Depends | Enquire |
| United Arab Emirates | ECAS | 1 year | Required | No | Enquire |
| United Arab Emirates | TDRA | 3 years | Required | Depends | Enquire |
| United States | FCC | Confirm by route | Required | No | Enquire |
| Vietnam | MIC SDoC | Confirm by route | Required | Depends | Enquire |
| Vietnam | MST Approval (formerly MIC) | 3 years | Required | Yes | Enquire |
No matching certification routes. Try another country or clear your filters.
*Reference data supplied for this draft; technical review is pending. “Confirm by route” means no fixed validity has been stated here, rather than a guarantee of indefinite validity.
Where will your product go next?
Tell us your product and target market. Let’s plan the next step.


